User Stats
Total Users
9
Role Stats
Total Roles
15
Access Group Stats
Total Access Groups
15
Page Stats
Total Pages
91
Zone Stats
Total Zones
113
Micro Service Stats
Total Micro Services
4
About
Contact
Contact Atlas Digital Incorporated Ramroad.
Our Products
Atlas Digital Incorporated Ramroad Products.
Our Services
Atlas Digital Incorporated Ramroad Services.
Role
| Role ▲▼ | Access Groups | Status ▲▼ | Effective Date ▲▼ |
|---|---|---|---|
| A Role Kasaven | 0 | Active | 13-Aug-2026 |
| C2M Technical Architect | 1 | Active | 12-Dec-2012 |
| C2M Trainer | 0 | Active | 12-Dec-2012 |
| Guest Services | 1 | Active | 12-Dec-2012 |
| Microservices Manager | 1 | Active | 12-Dec-2012 |
| MWM Technical Architect | 0 | Active | 12-Dec-2012 |
| SOA Technical Architect | 0 | Active | 12-Dec-2012 |
| Oracle Utilities Tech Lead | 1 | Active | 12-Dec-2012 |
| Release Manager | 1 | Active | 12-Dec-2012 |
| Release Manager Read-Only | 1 | Active | 12-Dec-2012 |
Access Group
| Access Group ▲▼ | Zones | Status ▲▼ | Effective Date ▲▼ |
|---|---|---|---|
| Access Group Kasaven | 1 | Active | 13-Aug-2026 |
| Kasa messing 'round 1 | 0 | Pending | 18-Jun-2024 |
| Guest Access Group | 52 | Active | 12-Dec-2012 |
| C2M Release Management | 44 | Active | 12-Dec-2012 |
| Standard User Group | 12 | Active | 12-Dec-2012 |
| Microservices Management | 14 | Active | 12-Dec-2012 |
| User Management Group | 35 | Active | 12-Dec-2012 |
| C2M Technical Architect Group | 0 | Active | 12-Dec-2012 |
| Oracle Utilities Tech Lead Group | 7 | Active | 12-Dec-2012 |
| C2M Trainer Group | 0 | Active | 12-Dec-2012 |
Page
| Page ▲▼ | On Menu ▲▼ | Zones | Status ▲▼ | Effective Date ▲▼ |
|---|---|---|---|---|
| Kasaven Test | 0 | 0 | Active | 17-Aug-2026 |
| About | 0 | 2 | Active | 12-Dec-2012 |
| Access Groups | 1 | 1 | Active | 12-Dec-2012 |
| Access Group Details | 0 | 1 | Active | 12-Dec-2012 |
| Access Group Zone | 0 | 1 | Active | 12-Dec-2012 |
| Access Group Zone Actions | 0 | 1 | Active | 12-Dec-2012 |
| Access Group Zone Details | 0 | 1 | Active | 12-Dec-2012 |
| Artifacts | 1 | 1 | Active | 12-Dec-2012 |
| Artifact Deployments | 0 | 1 | Active | 12-Dec-2012 |
| Artifact Details | 0 | 1 | Active | 12-Dec-2012 |
Zone
| Zone ▲▼ | Contents | Actions | Services | Transform URLs | Status ▲▼ | Effective Date ▲▼ |
|---|---|---|---|---|---|---|
| Kasaven Test Zones | 0 | 1 | 0 | 1 | Active | 17-Aug-2026 |
| AA Kasa test | 0 | 1 | 0 | 0 | Pending | 15-Aug-2026 |
| About | 0 | 1 | 1 | 1 | Active | 12-Dec-2012 |
| Access Group | 0 | 5 | 1 | 1 | Active | 12-Dec-2012 |
| Access Group Stats | 0 | 2 | 1 | 1 | Active | 12-Dec-2012 |
| Access Group Zone | 0 | 5 | 1 | 1 | Active | 12-Dec-2012 |
| Access Group Zone Action | 0 | 4 | 1 | 1 | Active | 12-Dec-2012 |
| Artifact | 0 | 5 | 1 | 1 | Active | 12-Dec-2012 |
| Artifact Deployment | 0 | 4 | 1 | 1 | Active | 12-Dec-2012 |
| Artifact Stats | 0 | 2 | 1 | 1 | Active | 12-Dec-2012 |
Release Stats
Total Releases
20
Incident Stats
Total Incidents
42
Artifact Stats
Total Artifacts
13
Deployment Stats
Total Deployments
25
Stage Stats
Total Stages
4
Environment Stats
Total Environments
5
Release
| Release ▲▼ | Incidents | Stages | Status ▲▼ | Effective Date ▲▼ |
|---|---|---|---|---|
| R1.9.9.9.9.8 | 1 | 0 | Pending | 07-Aug-2026 |
| R1.9.1.0.9 | 0 | 0 | Pending | 15-Jun-2026 |
| R1.9.1.0.8 | 0 | 0 | Pending | 14-Jun-2026 |
| R1.9.1.0.7 | 0 | 0 | Pending | 14-Jun-2026 |
| R1.9.1.0.6 | 0 | 0 | Pending | 07-Jun-2026 |
| R1.8.0.0 | 2 | 4 | Pending | 17-May-2026 |
| R1.7.1.0 | 1 | 0 | Completed | 04-Apr-2025 |
| R1.7.0.0 | 0 | 0 | Completed | 07-Mar-2025 |
| R1.6.2.0 | 0 | 0 | Completed | 07-Feb-2025 |
| R1.6.1.0 | 0 | 0 | Completed | 03-Jan-2025 |
Incident
| Incident ▲▼ | Title ▲▼ | Artifacts | Status ▲▼ | Effective Date ▲▼ |
|---|---|---|---|---|
| INC002134 | CM-CRHUT Performance | 2 | Open | 12-Dec-2012 |
| INC002135 | Add Credit and Collections warning letter | 1 | Open | 12-Dec-2012 |
| INC002136 | System crash when RSVing the application | 0 | Resolved | 02-Mar-2025 |
| INC002137 | Error in database query results for user search | 0 | Resolved | 02-Mar-2025 |
| INC002138 | Login page takes longer than expected to load | 0 | Resolved | 02-Mar-2025 |
| INC002139 | API returns unexpected response format | 0 | Resolved | 02-Mar-2025 |
| INC002140 | Failed to save user preferences | 0 | Resolved | 02-Mar-2025 |
| INC002141 | Mobile app crashes when switching between screens | 0 | Resolved | 02-Mar-2025 |
| INC002142 | Error when trying to upload a file larger than 10MB | 0 | Resolved | 02-Mar-2025 |
| INC002143 | Search functionality returns incorrect results | 0 | Resolved | 02-Mar-2025 |
Artifact
| Artifact ▲▼ | Title | Status ▲▼ | Effective Date ▲▼ |
|---|---|---|---|
| CISALMDD | Parameter Data Area | Active | 05-Dec-2024 |
| CISALMDI | Interface | Active | 05-Dec-2024 |
| CISALMDP | Credit and Collections Main Java Module | Active | 05-Dec-2024 |
| CISMIMLP | Java Code change | Active | 25-Jun-2025 |
| CMAFILE02 | CMA Payment Interface File | Active | 19-Apr-2026 |
| CMAFILE03 | CMA Meter Read Load File | Active | 19-Apr-2026 |
| CMAFILE04 | CMA Customer Sync File | Active | 19-Apr-2026 |
| CMAFILE05 | CMA Usage Export File | Active | 19-Apr-2026 |
| GRVPLAMP | Groovy Script | Active | 05-Dec-2024 |
| KasavenB | KasaveB Test | Pending | 19-Aug-2026 |
Environment Profile
Deployment Task
| Deployment ▲▼ | Status ▲▼ | Effective Date ▲▼ |
|---|---|---|
| User Training Delivery | Active | 12-Dec-2012 |
| Sync Environments | Active | 12-Dec-2012 |
| Run SQL Script | Active | 12-Dec-2012 |
| Sync Lower Environment | Active | 12-Dec-2012 |
| System Integration Testing | Active | 12-Dec-2012 |
| Deploy Release | Active | 12-Dec-2012 |
| Deploy System Patch | Active | 12-Dec-2012 |
| Deploy Parameter Data Area | Active | 02-Dec-2025 |
| Deploy JAVA Code | Active | 12-Dec-2012 |
| Deploy Interface | Active | 02-Dec-2025 |