Release Stats
15 Releases
12 Complete
2 Pending
1 Active
Stage Stats
18 Stages
Defect Stats
35 Defects
2 Open
32 Closed
Environment Stats
7 Environments
BRKFX
Healthy
SYST
Inactive
CERT
Healthy
PROD
Healthy
DEVD
Healthy
INTD
Healthy
GOLD
Maintenance
Oracle Stats
154 Oracle Configurations
Release Metrics
Subsystem ↕ | Status ↕ |
---|---|
Access Group | Active |
Account Management Group | Active |
Account Relationship Type | Active |
Accounting Calendar | Active |
Activity Type | Active |
Adjustment Cancel Reason | Active |
Adjustment Type | Active |
Adjustment Type Profile | Active |
Alert Type | Active |
Algorithm | Active |
Algorithm Type | Active |
AP Request Type | Active |
Approval Profile | Active |
Auto Pay Route Type | Active |
Auto Pay Source Type | Active |
Status ↕ | Environment ↕ | Description ↕ | Databases ↕ | Effective Date ↕ |
---|---|---|---|---|
Healthy | BRKFX | Break fix Environment | 0 | 02/20/2025 16:44:49 |
Healthy | CERT | QA Certification Environment | 0 | 12/27/2012 00:00:00 |
Healthy | DEVD | Development Environment | 0 | 12/12/2012 00:00:00 |
Maintenance | GOLD | Gold Environment | 0 | 12/12/2012 00:00:00 |
Healthy | INTD | Integrated Test Environment | 0 | 12/12/2012 00:00:00 |
Healthy | PROD | Production Environment | 2 | 12/12/2012 00:00:00 |
Inactive | SYST | System Test Environment | 0 | 12/12/2012 00:00:00 |
About
About Atlas Digital Incorporated.
Contact
Contact Atlas Digital Incorporated.
Products
Atlas Digital Incorporated Products.
Services
Atlas Digital Incorporated Services.